Menu
Edit Content
Condo | Apt | Beds / Baths | Living Area | Price | MLS# |
---|---|---|---|---|---|
1000 Williams Island | 1702 | 3 / 3 | 1900 sq ft | $ 975,000.00 | A11354722 |
1000 Williams Island | 2504 | 3 / 3 | 1950 sq ft | $ 1,100,000.00 | A11419658 |
1000 Williams Island | 306 | 1 / 2 | 960 sq ft | $ 428,000.00 | A11452829 |
1000 Williams Island | 2812 | 2 / 2 | 1350 sq ft | $ 600,000.00 | A11395093 |
1000 Williams Island | 1710 | 2 / 2 | 1300 sq ft | $ 430,000.00 | A11290977 |
1000 Williams Island | 2611 | 2 / 2 | 1140 sq ft | $ 440,000.00 | A11434731 |
1000 Williams Island | 305 | 2 / 2 | 1230 sq ft | $ 317,000.00 | A11444988 |
1000 Williams Island | 812 | 2 / 2 | 1350 sq ft | $ 599,000.00 | A11380934 |
1000 Williams Island | 1206 | 3 / 3 | 1696 sq ft | $ 910,000.00 | A11440782 |
1000 Williams Island | 1212 | 2 / 2 | 1350 sq ft | $ 580,000.00 | A11340393 |
1000 Williams Island | 1812 | 2 / 2 | 1350 sq ft | $ 599,000.00 | A11298245 |
1000 Williams Island | 2312 | 2 / 2 | 1377 sq ft | $ 435,000.00 | A11421833 |
1000 Williams Island | 2508 | 2 / 2 | 1230 sq ft | $ 575,000.00 | A11438270 |
1000 Williams Island | 2511 | 2 / 2 | 1167 sq ft | $ 560,000.00 | A11445478 |
1000 Williams Island | 2712 | 2 / 2 | 1350 sq ft | $ 560,000.00 | A11367956 |
1000 Williams Island | 2806 | 3 / 3 | 1520 sq ft | $ 849,000.00 | A11443468 |
1000 Williams Island | 2810 | 2 / 2 | 1300 sq ft | $ 575,000.00 | A11290497 |
1000 Williams Island | 610 | 2 / 2 | 1300 sq ft | $ 585,000.00 | A11420824 |
2000 Williams Island | 502 | 3 / 3 | 1890 sq ft | $ 659,000.00 | A11419047 |
2000 Williams Island | 1603 | 2 / 2 | 1560 sq ft | $ 525,000.00 | A11207369 |
2000 Williams Island | 1902 | 2 / 3 | 1890 sq ft | $ 759,000.00 | A11436483 |
2000 Williams Island | 2201 | 4 / 5 | 4050 sq ft | $ 2,150,000.00 | A11452386 |
2600 Williams Island | 101 | 3 / 3 | 2450 sq ft | $ 2,000,000.00 | A11370841 |
2600 Williams Island | 1601 | 3 / 3 | 2580 sq ft | $ 1,995,000.00 | A11187206 |
2600 Williams Island | 3001 | 3 / 3 | 2580 sq ft | $ 2,450,000.00 | A11414621 |
2600 Williams Island | 605 | 4 / 5 | 3340 sq ft | $ 3,000,000.00 | A11405716 |
2600 Williams Island | 703 | 3 / 3 | 2800 sq ft | $ 1,750,000.00 | A11384598 |
2600 Williams Island | PH4 | 4 / 6 | 4910 sq ft | $ 3,990,000.00 | A11085351 |
2800 Williams Island | 1103 | 2 / 2 | 1520 sq ft | $ 599,000.00 | A11392023 |
2800 Williams Island | 3005 | 2 / 3 | 2154 sq ft | $ 1,595,000.00 | A11393601 |
2800 Williams Island | 703 | 2 / 2 | 1520 sq ft | $ 549,000.00 | A11435734 |
2800 Williams Island | PH03 | 5 / 6 | 4780 sq ft | $ 4,490,000.00 | A11411402 |
2800 Williams Island | PH05 | 3 / 4 | 4410 sq ft | $ 4,200,000.00 | A11343737 |
2800 Williams Island | A3 | 1 / 1 | $ 249,000.00 | A11408094 | |
3000 Williams Island | 1201 | 2 / 2 | 1690 sq ft | $ 858,000.00 | A11441064 |
3000 Williams Island | 1401 | 2 / 2 | 1690 sq ft | $ 670,000.00 | A11435630 |
3000 Williams Island | 2403 | 3 / 4 | 2605 sq ft | $ 1,774,000.00 | A11382988 |
3000 Williams Island | 2701 | 3 / 4 | 2667 sq ft | $ 1,775,000.00 | A11320365 |
3000 Williams Island | 2701 | 3 / 4 | 2667 sq ft | $ 1,775,000.00 | A11454546 |
3000 Williams Island | 701 | 2 / 2 | 1690 sq ft | $ 795,000.00 | A11321540 |
3000 Williams Island | 302 | 2 / 2 | 1210 sq ft | $ 579,000.00 | A11452562 |
3000 Williams Island | 702 | 2 / 3 | 1590 sq ft | $ 709,000.00 | A11429487 |
Condo | Apt | Beds / Baths | Living Area | Price | MLS# |
---|---|---|---|---|---|
1000 Williams Island | 2503 | 3 / 3 | 1840 sq ft | $ 7,800.00 | A11404089 |
1000 Williams Island | 1410 | 2 / 2 | 1300 sq ft | $ 5,000.00 | A11420717 |
1000 Williams Island | 2005 | 1 / 2 | 1230 sq ft | $ 5,000.00 | A11450960 |
1000 Williams Island | 503 | 3 / 3 | 1840 sq ft | $ 8,200.00 | A11380581 |
1000 Williams Island | 2410 | 2 / 2 | 1300 sq ft | $ 5,500.00 | A11450362 |
1000 Williams Island | 2412 | 2 / 2 | 1350 sq ft | $ 4,300.00 | A11299399 |
1000 Williams Island | 2504 | 3 / 3 | 1950 sq ft | $ 7,500.00 | A11437447 |
1000 Williams Island | 311 | 2 / 2 | 1140 sq ft | $ 4,500.00 | A11436065 |
1000 Williams Island | 809 | 3 / 3 | 1950 sq ft | $ 7,600.00 | A11456675 |
1000 Williams Island | 812 | 2 / 2 | 1350 sq ft | $ 6,000.00 | A11386620 |
1000 Williams Island | PH9 | 3 / 3 | 2845 sq ft | $ 16,000.00 | A11367079 |
2000 Williams Island | 1108 | 2 / 3 | 1560 sq ft | $ 5,500.00 | A11373395 |
2000 Williams Island | 201 | 1 / 1 | 830 sq ft | $ 3,500.00 | A11439283 |
2000 Williams Island | 2701 | 3 / 3 | 2040 sq ft | $ 7,000.00 | A11434857 |
2000 Williams Island | 2808 | 2 / 2 | 1560 sq ft | $ 9,000.00 | A11377993 |
2000 Williams Island | 3001 | 3 / 3 | 2040 sq ft | $ 7,000.00 | A11380251 |
2000 Williams Island | 609 | 3 / 3 | 2630 sq ft | $ 8,000.00 | A11298771 |
2000 Williams Island | 703 | 2 / 2 | 1560 sq ft | $ 5,800.00 | A11444133 |
2000 Williams Island | 707 | 3 / 3 | 2000 sq ft | $ 8,000.00 | A11425292 |
2000 Williams Island | 905 | 2 / 2 | 1750 sq ft | $ 5,500.00 | A11358377 |
2800 Williams Island | 3002 | 3 / 4 | 2610 sq ft | $ 12,500.00 | A11427416 |
2800 Williams Island | 505 | 2 / 2 | 1690 sq ft | $ 5,100.00 | A11355322 |
2800 Williams Island | 603 | 2 / 2 | 1520 sq ft | $ 4,900.00 | A11414805 |
3000 Williams Island | 2603 | 3 / 4 | 2605 sq ft | $ 9,750.00 | A11445336 |
3000 Williams Island | 702 | 2 / 3 | 1590 sq ft | $ 4,000.00 | A11429537 |
One of the main draws of Williams Island is its stunning waterfront location. Many of the condominiums offer breathtaking views of the Intracoastal Waterway, the Atlantic Ocean, and the surrounding bay areas. Residents can enjoy the beauty of the water from their private balconies or through floor-to-ceiling windows.
Williams Island is known for its exceptional amenities and services. The Island Club serves as the central hub, offering a range of facilities such as a fitness center, spa, swimming pools, tennis courts, marina, social rooms, and dining options. The community also provides 24-hour security and concierge services to ensure a safe and convenient living environment.
Williams Island offers a vibrant and engaging lifestyle for its residents. The community organizes various social events, activities, and clubs to foster a sense of community and provide opportunities for residents to connect and socialize.
Williams Island is situated in Aventura, a thriving city in Miami-Dade County. Aventura offers a wealth of shopping, dining, entertainment, and recreational options, including the Aventura Mall, golf courses, parks, and cultural attractions. Residents of Williams Island can enjoy the best of both worlds—an exclusive, private community and easy access to the amenities of Aventura.
13499 Biscayne Ste 103, North Miami, FL 33181
305.6000.958 | 305 6000958
Send us a message to get more information on condos in Williams Island.