Menu
Edit Content
6000 Island Estates Dr, Aventura, FL 33160, USA
Apt | Beds / Baths | Living Area | Price | MLS# |
---|---|---|---|---|
1902 | 3 / 4 | 2840 sq ft | $ 2,650,000.00 | A11320552 |
306 | 3 / 2 | 1586 sq ft | $ 1,350,000.00 | A11294817 |
608 | 3 / 5 | 4005 sq ft | $ 2,695,000.00 | A11232915 |
PH4 | 5 / 7 | 6377 sq ft | $ 24,900,000.00 | A11012920 |
Apt | Beds / Baths | Living Area | Price | MLS# |
---|---|---|---|---|
1801 | 4 / 6 | 4109 sq ft | $ 21,500.00 | A11302447 |
Send us a message to get more information on condos in Williams Island.